Well, I think they were really for her and her family. She asked her kids and brothers to give her a sketch to use with this technique. These pieces she has used silk and her copier machine.
Now this piece she used fabric. Just awesome!!
![]() |
|
![]() |
| This is an image of a blue ceramic jug with a pink towel. |
![]() |
Well, I did get one finished project. I think! It may need tassels on the corners, but I will think about that for a while. This is part of my Theo Moorman workshop. It's a sample that is now a very small pillow.
This is the painted warps that I did just last weekend. I am combining two chains.![]() |
| Fustian continues to the 36:" mark. Only 9 more yards to go!!!!! |
Working on the report for the Weavers Guild of the North Shore who, with the Handweavers Guild of American, allowed me to attend the Midwest Weavers Pre-Conference. June 2013. | X | X | ||||||||||||||||
| X | X | ||||||||||||||||
| O | O | O | O | ||||||||||||||
| O | O | O | O | tie up | |||||||||||||
| O= HEAVIER YARN | X | X | |||||||||||||||
| X= THIN TIE DOWN YARNS | X | X | |||||||||||||||
| plain weave | X | X | |||||||||||||||
| X | X | ||||||||||||||||
| P | |||||||||||||||||
| G | |||||||||||||||||
| P | |||||||||||||||||
| G=ground weft | G | ||||||||||||||||
| P= pattern weft | P | ||||||||||||||||
| G | |||||||||||||||||
| Reed= sleying order | 12 dent reed | P | |||||||||||||||
| 2 ends- 2,1 | G | ||||||||||||||||
| 1 end- 3 | |||||||||||||||||
| 2 ends- 2,1 | |||||||||||||||||
| 1 end-4 | |||||||||||||||||
This three day pre-conference workshop with Nadine Sanders at Midwest Weavers Conference (in a week) is starting to get me excited. It will be a great adventure.![]() |
| I am taking a pre-conference class from Nadine Sanders (the singing weaver) based on the Theo Moorman technique. Weaving That Sings: Painting With Yarn. |
![]() |
| The map shows me how to get there, and how far. |